Deurruit MAZDA 2 (DE)
Artikelnummer:
4967401
Motorcode: Y404
Laufleistung: 159000 km
Typen:
MAZDA 2 (DE, DH) 1.4 NZR-CD 50 kW 68 PS (01.2008-06.2015)
MAZDA 2 (DE, DH) 1.3 MZR 63 kW 86 PS (10.2007-06.2015)
MAZDA 2 (DE, DH) 1.4 NZR-CD 50 kW 68 PS (01.2008-06.2015)
MAZDA 2 (DE, DH) 1.6 MZ-CD 70 kW 95 PS (06.2011-06.2015)
MAZDA 2 (DE, DH) 1.5 MZR 75 kW 102 PS (06.2011-06.2015)
MAZDA 2 (DE, DH) 1.3 BiFuel 62 kW 84 PS (05.2011-11.2014)
MAZDA 2 (DE, DH) 1.5 MZR 76 kW 103 PS (10.2007-06.2015)
MAZDA 2 (DE, DH) 1.3 MZR 62 kW 84 PS (01.2010-06.2015)
MAZDA 2 (DE, DH) 1.3 BiFuel 55 kW 75 PS (05.2011-11.2014)
MAZDA 2 (DE, DH) 1.3 MZR 55 kW 75 PS (10.2007-06.2015)
MAZDA 2 (DE, DH) 1.6 MZ-CD 66 kW 90 PS (10.2008-06.2015)
KBA: 7118ACF, 7118ABR, 7118ACF, 7118ADX, 7118ADT, 7118AEZ, 7118AEV, 7118ABQ, 7118ADD, 7118ADU, 7118AEX, 7118AEU, 7118ABS, 7118AEW, 7118ACQ
Bemerkung: 5-t�rig
Deurruit MAZDA 2 (DE)
Motorcode: Y404
Laufleistung: 159000 km
Typen:
MAZDA 2 (DE, DH) 1.4 NZR-CD 50 kW 68 PS (01.2008-06.2015)
MAZDA 2 (DE, DH) 1.3 MZR 63 kW 86 PS (10.2007-06.2015)
MAZDA 2 (DE, DH) 1.4 NZR-CD 50 kW 68 PS (01.2008-06.2015)
MAZDA 2 (DE, DH) 1.6 MZ-CD 70 kW 95 PS (06.2011-06.2015)
MAZDA 2 (DE, DH) 1.5 MZR 75 kW 102 PS (06.2011-06.2015)
MAZDA 2 (DE, DH) 1.3 BiFuel 62 kW 84 PS (05.2011-11.2014)
MAZDA 2 (DE, DH) 1.5 MZR 76 kW 103 PS (10.2007-06.2015)
MAZDA 2 (DE, DH) 1.3 MZR 62 kW 84 PS (01.2010-06.2015)
MAZDA 2 (DE, DH) 1.3 BiFuel 55 kW 75 PS (05.2011-11.2014)
MAZDA 2 (DE, DH) 1.3 MZR 55 kW 75 PS (10.2007-06.2015)
MAZDA 2 (DE, DH) 1.6 MZ-CD 66 kW 90 PS (10.2008-06.2015)
KBA: 7118ACF, 7118ABR, 7118ACF, 7118ADX, 7118ADT, 7118AEZ, 7118AEV, 7118ABQ, 7118ADD, 7118ADU, 7118AEX, 7118AEU, 7118ABS, 7118AEW, 7118ACQ
Bemerkung: 5-t�rig